SELECT employee_number,
employee_name,
functional_currency,
SUM(NVL(ledger_bal_as_at_from_date,0)) ledger_bal_as_at_from_date,
SUM(concur_postings_in_period) concur_postings_in_period,
SUM(gl_postings_in_period) gl_postings_in_period,
(xxb_ap_exp_sum_led_bal_pk.get_le_bal_by_curr_func(:p_legal_entity,:P_NATURAL_ACCOUNT,:P_GL_DATE_FROM,functional_currency,entered_currency)) ledger_bal_as_to_date,
entered_currency,
SUM(NVL(entered_ledger_bal_from_date,0))entered_ledger_bal_from_date,
SUM(entered_concur_post_in_period) entered_concur_post_in_period,
SUM(entered_gl_postings_in_period) entered_gl_postings_in_period,
(xxb_ap_exp_sum_led_bal_pk.get_le_bal_by_curr_trans(:p_legal_entity,:P_NATURAL_ACCOUNT,:P_GL_DATE_FROM,entered_currency)) entered_ledger_bal_as_to_date,
(xxb_ap_exp_sum_led_bal_pk.get_le_total_bal_func(:p_legal_entity,:P_NATURAL_ACCOUNT,:P_GL_DATE_FROM)) total_le_bal_func,
(xxb_ap_exp_sum_led_bal_pk.get_le_total_bal_trans(:p_legal_entity,:P_NATURAL_ACCOUNT,:P_GL_DATE_FROM)) total_le_bal_trans
FROM (SELECT papf.employee_number,
papf.full_name employee_name,
gl.currency_code functional_currency,
NULL ledger_bal_as_at_from_date,
SUM (DECODE (gl.currency_code,
aia.invoice_currency_code, aida.amount,
aida.base_amount
)
) concur_postings_in_period,
NULL gl_postings_in_period,
NULL ledger_bal_as_to_date,
aia.invoice_currency_code entered_currency,
NULL entered_ledger_bal_from_date,
SUM (aida.amount) entered_concur_post_in_period,
NULL entered_gl_postings_in_period,
NULL enterd_ledger_bal_as_to_date
FROM ap_invoices_all aia,
per_all_people_f papf,
gl_periods gp,
ap_invoice_lines_all aila,
ap_invoice_distributions_all aida,
gl_code_combinations gcc,
gl_ledgers gl,
gl_je_headers gjh,
gl_je_lines gjl,
gl_import_references gir,
xla_ae_headers xah,
xla_ae_lines xal,
xla_distribution_links xdl,
fnd_lookup_values_vl flvv
WHERE 1 = 1
AND gjh.default_effective_date >= gp.start_date
AND gjh.default_effective_date <= gp.end_date
AND aia.invoice_id = aila.invoice_id
AND aia.invoice_id = aida.invoice_id
AND aila.line_number = aida.invoice_line_number
AND aila.attribute4 = papf.employee_number
AND aida.dist_code_combination_id = gcc.code_combination_id
AND aida.charge_applicable_to_dist_id IS NULL
AND aia.set_of_books_id = gl.ledger_id
AND gjh.je_header_id = gjl.je_header_id
AND gjl.je_line_num = gir.je_line_num
AND gjl.code_combination_id = gcc.code_combination_id
AND gjh.ledger_id = gl.ledger_id
AND gir.gl_sl_link_id = xal.gl_sl_link_id
AND gir.gl_sl_link_table = xal.gl_sl_link_table
AND xah.ae_header_id = xal.ae_header_id
AND xdl.ae_header_id = xah.ae_header_id
AND xdl.ae_line_num = xal.ae_line_num
AND xdl.alloc_to_source_id_num_1 = aia.invoice_id
AND xdl.source_distribution_id_num_1 = aida.invoice_distribution_id
AND xal.application_id = xah.application_id
AND gjl.je_header_id = gir.je_header_id
AND gl.ledger_category_code = 'PRIMARY'
AND NVL (gl.attribute1, 'N') = 'N'
AND ap_invoices_pkg.get_posting_status (aia.invoice_id) = 'Y'
AND NVL (flvv.lookup_type, 'XXB_AP_CONCUR_PAYTYPE_LKP') = 'XXB_AP_CONCUR_PAYTYPE_LKP'
AND NVL (flvv.enabled_flag, 'Y') = 'Y'
AND TRUNC (SYSDATE) BETWEEN NVL (flvv.start_date_active, TRUNC (SYSDATE) )
AND NVL (flvv.end_date_active, TRUNC (SYSDATE) + 1)
AND flvv.attribute1(+) = aia.pay_group_lookup_code
AND TRUNC (SYSDATE) BETWEEN papf.effective_start_date AND papf.effective_end_date
AND gp.period_set_name = 'BXGLOBALFISCAL'
AND gjh.default_effective_date >=
TRUNC (TO_DATE (:p_gl_date_from, 'RRRR/MM/DD HH24:MI:SS') )
AND gjh.default_effective_date <=
TRUNC (TO_DATE (:p_gl_date_to, 'RRRR/MM/DD HH24:MI:SS') )
AND gcc.segment1 = NVL (:p_legal_entity, gcc.segment1)
AND gcc.segment4 = NVL (:p_natural_account, gcc.segment4)
-- AND papf.employee_number = '100954'--'109979'
GROUP BY papf.employee_number, papf.full_name, gl.currency_code,
aia.invoice_currency_code
UNION ALL
SELECT papf.employee_number,
papf.full_name employee_name,
gl.currency_code functional_currency,
NULL ledger_bal_as_at_from_date,
NULL concur_postings_in_period,
SUM (NVL (gjl.accounted_dr, 0) - NVL (gjl.accounted_cr, 0) )
gl_postings_in_period,
NULL ledger_bal_as_to_date,
gjh.currency_code entered_currency,
NULL entered_ledger_bal_from_date,
NULL entered_concur_post_in_period,
SUM (NVL (gjl.entered_dr, 0) - NVL (gjl.entered_cr, 0) )
entered_gl_postings_in_period,
NULL enterd_ledger_bal_as_to_date
FROM gl_je_lines gjl,
per_all_people_f papf,
gl_je_headers gjh,
gl_je_sources gjs,
gl_je_batches gjb,
gl_je_categories gjc,
gl_code_combinations gcc,
gl_ledgers gl
WHERE gjl.attribute2 = papf.employee_number
AND gjh.je_header_id = gjl.je_header_id
AND gjh.je_source = gjs.je_source_name
AND gjh.je_batch_id = gjb.je_batch_id
AND gjh.je_category = gjc.je_category_name
AND gjl.code_combination_id = gcc.code_combination_id
AND gjh.ledger_id = gl.ledger_id
AND gl.ledger_category_code = 'PRIMARY'
AND NVL (gl.attribute1, 'N') = 'N'
AND gjh.status = 'P'
AND TRUNC (SYSDATE) BETWEEN papf.effective_start_date AND papf.effective_end_date
AND gjh.default_effective_date >=
TRUNC (TO_DATE (:p_gl_date_from, 'RRRR/MM/DD HH24:MI:SS') )
AND gjh.default_effective_date <=
TRUNC (TO_DATE (:p_gl_date_to, 'RRRR/MM/DD HH24:MI:SS') )
AND gcc.segment1 = NVL (:p_legal_entity, gcc.segment1)
AND gcc.segment4 = NVL (:p_natural_account, gcc.segment4)
-- AND papf.employee_number = '100954'
GROUP BY papf.employee_number, papf.full_name, gl.currency_code, gjh.currency_code
HAVING (
(SUM (NVL (gjl.entered_dr, 0)) - SUM (NVL (gjl.entered_cr, 0)))<>0
OR (SUM (NVL (gjl.accounted_dr, 0)) - SUM (NVL (gjl.accounted_cr, 0)))<>0
) -- added in ver 1.1
UNION ALL
SELECT papf.employee_number employee_number,
papf.full_name employee_name ,
gll.currency_code functional_currency,
NVL (SUM (DECODE (gll.currency_code,
aia.invoice_currency_code, aida.amount,
aida.base_amount )
),
0
) ledger_bal_as_at_from_date,
NULL concur_postings_in_period,
NULL gl_postings_in_period,
NULL ledger_bal_as_to_date,
aia.invoice_currency_code entered_currency,
NVL (SUM (aida.amount), 0) entered_ledger_bal_from_date ,
NULL entered_concur_post_in_period,
NULL entered_gl_postings_in_period,
NULL enterd_ledger_bal_as_to_date
FROM ap_invoices_all aia,
per_all_people_f papf,
ap_invoice_lines_all aila,
ap_invoice_distributions_all aida,
gl_code_combinations gcc,
gl_ledgers gll,
gl_je_headers gjh,
gl_je_lines gjl,
gl_import_references gir,
xla_ae_headers xah,
xla_ae_lines xal,
xla_distribution_links xdl,
fnd_lookup_values_vl flvv
WHERE 1 = 1
AND aia.invoice_id = aila.invoice_id
AND aia.invoice_id = aida.invoice_id
AND aila.line_number = aida.invoice_line_number
AND aila.attribute4 = papf.employee_number
AND TRUNC (SYSDATE) BETWEEN papf.effective_start_date
AND papf.effective_end_date
AND aida.dist_code_combination_id = gcc.code_combination_id
AND aia.set_of_books_id = gll.ledger_id
AND gjh.je_header_id = gjl.je_header_id
AND gjl.je_line_num = gir.je_line_num
AND gjl.code_combination_id = gcc.code_combination_id
AND gjh.ledger_id = gll.ledger_id
AND gir.gl_sl_link_id = xal.gl_sl_link_id
AND gir.gl_sl_link_table = xal.gl_sl_link_table
AND xah.ae_header_id = xal.ae_header_id
AND xdl.ae_header_id = xah.ae_header_id
AND xdl.ae_header_id = xal.ae_header_id
AND xdl.ae_line_num = xal.ae_line_num
AND xdl.alloc_to_source_id_num_1 = aia.invoice_id
AND xdl.source_distribution_id_num_1 = aida.invoice_distribution_id
AND xal.application_id = xah.application_id
AND gjl.je_header_id = gir.je_header_id
AND gjh.je_header_id = gir.je_header_id
AND gll.ledger_category_code = 'PRIMARY'
AND NVL (gll.attribute1, 'N') = 'N'
AND ap_invoices_pkg.get_posting_status (aia.invoice_id) = 'Y'
AND NVL (flvv.lookup_type, 'XXB_AP_CONCUR_PAYTYPE_LKP') = 'XXB_AP_CONCUR_PAYTYPE_LKP'
AND NVL (flvv.enabled_flag, 'Y') = 'Y'
AND TRUNC (SYSDATE) BETWEEN NVL (flvv.start_date_active, TRUNC (SYSDATE) )
AND NVL (flvv.end_date_active, TRUNC (SYSDATE) + 1)
AND flvv.attribute1(+) = aia.pay_group_lookup_code
AND gjh.default_effective_date >=
TRUNC (TO_DATE ( (SELECT fpov.profile_option_value
FROM fnd_profile_options fpo, fnd_profile_option_values fpov
WHERE fpo.profile_option_id = fpov.profile_option_id
AND fpo.profile_option_name =
'BX EMPLOYEE RECONCILIATION CUT OFF DATE'),
'DD-MON-RRRR HH24:MI:SS'
)
)
AND TRUNC(gjh.default_effective_date )<
TRUNC (TO_DATE (:p_gl_date_from, 'RRRR/MM/DD HH24:MI:SS') )
AND gcc.segment1 = NVL (:p_legal_entity, gcc.segment1)
AND gcc.segment4 = NVL (:p_natural_account, gcc.segment4)
GROUP BY papf.employee_number, papf.full_name, gll.currency_code, aia.invoice_currency_code
-- AND aia.invoice_currency_code = p_currency_code
UNION ALL
SELECT papf.employee_number,
papf.full_name employee_name ,
led.currency_code functional_currency,
SUM (NVL (gjl.accounted_dr, 0) - NVL (gjl.accounted_cr, 0) )
ledger_bal_as_at_from_date,
NULL concur_postings_in_period,
NULL gl_postings_in_period,
NULL ledger_bal_as_to_date,
gjh.currency_code entered_currency,
SUM (NVL (gjl.entered_dr, 0) - NVL (gjl.entered_cr, 0) ) entered_ledger_bal_from_date,
NULL entered_concur_post_in_period,
NULL entered_gl_postings_in_period,
NULL enterd_ledger_bal_as_to_date
FROM gl_je_lines gjl,
gl_je_headers gjh,
gl_code_combinations gcc,
per_all_people_f papf,
gl_ledgers led
WHERE 1 = 1
AND gjh.je_source NOT LIKE 'Pay%'
AND gjh.je_header_id = gjl.je_header_id
AND gjl.attribute2 =papf.employee_number
AND TRUNC (SYSDATE) BETWEEN papf.effective_start_date
AND papf.effective_end_date
AND gjl.code_combination_id = gcc.code_combination_id
AND gcc.segment1 = :p_legal_entity
AND gcc.segment4 = :p_natural_account
AND led.ledger_id = gjh.ledger_id
AND led.ledger_category_code = 'PRIMARY'
AND TO_CHAR (gjl.effective_date, 'DD-MON-YYYY') >=
TO_DATE ( (SELECT fpov.profile_option_value
FROM fnd_profile_options fpo, fnd_profile_option_values fpov
WHERE fpo.profile_option_id = fpov.profile_option_id
AND fpo.profile_option_name =
'BX EMPLOYEE RECONCILIATION CUT OFF DATE'),
'DD-MON-YYYY'
)
AND TRUNC(gjl.effective_date) < TRUNC(TO_DATE (:p_gl_date_from, 'RRRR/MM/DD HH24:MI:SS'))
GROUP BY papf.employee_number, papf.full_name, gjh.currency_code, led.currency_code )
GROUP BY employee_number,employee_name ,functional_currency, entered_currency
Monday, 30 December 2013
Employee Expense Report
Monday, 28 January 2013
Oracle Apps Base Tables and Interface Tables
INVENTORY BASE TABLES INVENTORY INTERFACE TABLES
==================================================================
MTL_SYSTEM_ITEMS_B MTL_SYSTEM_ITEMS_INTERFACE
MTL_ITEM_CATEGORIES MTL_ITEM_CATEGORIES_INTERFACE
MTL_ITEM_LOCATIONS MTL_ITEM_REVISION_INTERFACE
MTL_ITEM_REVISIONS_B MTL_INTERFACE_ERRORS
MTL_PARAMETERS
MTL_ITEM_SUB_INVENTORIES
MTL_ONHAND_QUANTITIES
MTL_CATEGORY_SETS_B
CST_ITEM_COSTS
CST_COST_TYPES
MTL_MATERIAL_TRANSACTIONS
MTL_TRANSACTION_TYPES
MTL_SECONDARY_INVENTORIES
MTL_SERIAL_NUMBERS
MTL_LOT_NUMBERS
MTL_TRANSACTION_ACCOUNTS
PO REQ BASE TABLES PO REQ INTERFACE TABLES
==================================================================
PO_REQUISITION_HEADERS_ALL PO_REQUISITIONS_INTERFACE_ALL
PO_REQUISITION_LINES_ALL PO_REQ_DIST_INTERFACE_ALL
PO_REQ_DISTRIBUTIONS_ALL
PO BASE TABLES PO INTERFACE TABLES
==================================================================
PO_HEADERS_ALL PO_HEADERS_INTERFACE
PO_LINES_ALL PO_LINES_INTERFACE
PO_LINE_LOCATIONS_ALL PO_DISTRIBUTIONS_INTERFACE
PO_DISTRIBUTIONS_ALL PO_INTERFACE_ERRORS
PO_RELEASES_ALL
PO_AGENTS
PO_ACTION_HISTORY
PO_VENDORS
PO_VENDOR_SITES_ALL
PO_VENDOR_CONTACTS
RCV_SHIPMENT_HEADERS RCV_HEADERS_INTERFACE
RCV_SHIPMENT_LINES RCV_TRANSACTIONS_INTERFACE
RCV_TRANSACTIONS
PAYBLES BASE TABLES PAYBLES INTERFACE TABLES
=======================================================
AP_INVOICES_ALL AP_INVOICES_INTERFACE
AP_INVOICE_LINES_ALL AP_INVOICE_LINES_INTERFACE
AP_INVOICE_DISTRIBUTIONS_ALL
AP_INVOICE_PAYMENTS_ALL AP_INTERFECE_REJECTIONS
AP_PAYMENT_DISTRIBUTIONS_ALL AP_SUPPLIERS_INT
AP_PAYMENT_HISTORY_ALL AP_SUPPLIER_SITES_INT
AP_PAYMENT_SCHEDULES_ALL AP_SUP_SITE_CONTACT_INT
AP_AE_HEADERS_ALL
AP_AE_LINES_ALL
AP_BATCHES_ALL
AP_TERMS
AP_LOOKUP_CODES
AP_ACCOUNTING_EVENTS_ALL
AP_BANK_ACCOUNTS_ALL
AP_BANK_BRANCHES
AP_CHECKS_ALL
AP_HOLDS_AL
AP_CARD_CODES
AP_EXPENSE_REPORTS_ALL
AP_EXPENSE_REPORT_HEADERS_ALL
AP_EXPENSE_REPORT_LINES_ALL
OM BASE TABLES OM INTERFACE TABLES
=======================================================
OE_ORDER_HEADERS_ALL OE_HEADERS_IFACE_ALL
OE_ORDER_LINES_ALL OE_LINES_IFACE_ALL
OE_ORDER_HOLDS_ALL OE_ACTIONS_IFACE_ALL
OE_ORDER_SOURCES
OE_TRANSACTION_TYPES_TL/ALL
OE_PAYMENT_TYPES_TL
WSH_DELIVERY_DETAILS
WSH_NEW_DELIVERIES
WSH_DELIVERY_ASSIGNMENTS
OE_ORDER_HOLDS
RA_SALESREPS
OE_TRANSACTION_TYPES_TL
AR_CUSTOMERS
RA_TERMS
QP_LIST_HEADERS
QP_LIST_LINES
QP_PRICING_ATTRIBUTES
OE_ORDER_HEADERS_ALL oe_order_pub.process_order
OE_ORDER_LINES_ALL
OE_SALES_CREDITS
GL BASE TABLES GL INTERFACE TABLES
=======================================================
GL_JE_HEADERS GL_INTERFACE
GL_JE_LINES GL_INTERFACE_HISTORY
GL_JE_CATEGORIES GL_DAILY_RATES_INTERFACE
GL_JE_SOURCES GL_BUDGET_INTERFACE
GL_SETS_OF_BOOKS GL_IEA_INTERFACE
GL_DAILY_RATES
GL_CODE_COMBINATIONS
GL_BALANCES
GL_PERIODS
GL_PERIOD_SETS
GL_CURRENCIES
GL_HISTORICAL_RATES
GL_LOOKUPS
HZ_PARTIES HZ_PARTY_INERFACE
HZ_CUST_ACCOUNTS HZ_PARTY_INTERFACE_ERRORS
HZ_CUST_ACCT_SITES_ALL RA_CONTACT_PHONES_INT_ALL
HZ_CUST_SITE_USES_ALL RA_CUSTOMER_PROFILES_INT_ALL
HZ_PARTY_SITES RA_INTERFACE_DISTRIBUTIONS_ALL
HZ_LOCATIONS RA_INTERFACE_ERRORS_ALL
HZ_PARTY_SITE_USES RA_INTERFACE_LINES_ALL
HZ_CUSTOMER_PROFILES RA_INTERFACE_SALESCREDITS_ALL
HZ_ORGANIZATION_PROFILES AR_PAYMENTS_INTERFACE_ALL
HZ_PERSON_PROFILES AR_TAX_INTERFACE
RA_CUSTOMER_TRX RCV_HEADERS_INTERFACE
RA_CUSTOMER_TRX_PARTIAL_V RCV_TRANSACTIONS_INTERFACE
RA_CUSTOMER_TRX_LINES_ALL
RA_CUSTOMERS
AR_PAYMENT_SCHEDULES_ALL
RA_CUST_TRX_LINE_GL_DIST_ALL
RA_CUST_TRX_TYPES_ALL
RA_BATCH_SOURCES_ALL
AR_VAT_TAX_ALL
RA_TERMS
AR_PERIODS
AR_PERIOD_TYPES
Oracle Apps GL Base Table and Interface Table
GL_JE_HEADERS GL_INTERFACE
GL_JE_LINES GL_INTERFACE_HISTORY
GL_JE_CATEGORIES GL_DAILY_RATES_INTERFACE
GL_JE_SOURCES GL_BUDGET_INTERFACE
GL_SETS_OF_BOOKS GL_IEA_INTERFACE
GL_DAILY_RATES
GL_CODE_COMBINATIONS
GL_BALANCES
GL_PERIODS
GL_PERIOD_SETS
GL_CURRENCIES
GL_HISTORICAL_RATES
GL_LOOKUPS
---------------------------------------------------------------------------------
Oracle Apps : Link between GL to Subledger Account
GL_JE_BATCHES (je_batch_id) => GL_JE_HEADERS (je_batch_id)
GL_JE_HEADERS (je_header_id) => GL_JE_LINES (je_header_id)
GL_JE_LINES (je_header_id, je_line_num) => GL_IMPORT_REFERENCES (je_header_id, je_line_num)
GL_IMPORT_REFERENCES (gl_sl_link_table, gl_sl_link_id) => XLA_AE_LINES (gl_sl_link_table, gl_sl_link_id)
XLA_AE_LINES (application_id, ae_header_id) => XLA_AE_HEADERS (application_id, ae_header_id)
XLA_AE_HEADERS (application_id, event_id) => XLA_EVENTS (application_id, event_id)
XLA_EVENTS (application_id, entity_id) => XLA.XLA_TRANSACTION_ENTITIES (application_id, entity_id)
GL_JE_HEADERS GL_INTERFACE
GL_JE_LINES GL_INTERFACE_HISTORY
GL_JE_CATEGORIES GL_DAILY_RATES_INTERFACE
GL_JE_SOURCES GL_BUDGET_INTERFACE
GL_SETS_OF_BOOKS GL_IEA_INTERFACE
GL_DAILY_RATES
GL_CODE_COMBINATIONS
GL_BALANCES
GL_PERIODS
GL_PERIOD_SETS
GL_CURRENCIES
GL_HISTORICAL_RATES
GL_LOOKUPS
---------------------------------------------------------------------------------
Oracle Apps : Link between GL to Subledger Account
GL_JE_BATCHES (je_batch_id) => GL_JE_HEADERS (je_batch_id)
GL_JE_HEADERS (je_header_id) => GL_JE_LINES (je_header_id)
GL_JE_LINES (je_header_id, je_line_num) => GL_IMPORT_REFERENCES (je_header_id, je_line_num)
GL_IMPORT_REFERENCES (gl_sl_link_table, gl_sl_link_id) => XLA_AE_LINES (gl_sl_link_table, gl_sl_link_id)
XLA_AE_LINES (application_id, ae_header_id) => XLA_AE_HEADERS (application_id, ae_header_id)
XLA_AE_HEADERS (application_id, event_id) => XLA_EVENTS (application_id, event_id)
XLA_EVENTS (application_id, entity_id) => XLA.XLA_TRANSACTION_ENTITIES (application_id, entity_id)
Sunday, 27 January 2013
| Oracle Apps : INVENTORY (INV) MODULE | |||
| SR.# | R11 | R12 | |
| Table Name | Table Name | ||
| 1 | COST_UPGR_ERROR_TABLE | COST_UPGR_ERROR_TABLE | |
| 2 | INV_ERES_EVENTS_TEMP | INV_ERES_EVENTS_TEMP | |
| 3 | INV_ITEM_TEMP | INV_ITEM_TEMP | |
| 4 | INV_MIN_MAX_TEMP | INV_MIN_MAX_TEMP | |
| 5 | INV_MSN_GTEMP | INV_MSN_GTEMP | |
| 6 | INV_MVT_EXCEP_REP_TEMP | INV_MVT_EXCEP_REP_TEMP | |
| 7 | JE_IT_INV_PACKSLIPS | JE_IT_INV_PACKSLIPS | |
| 8 | MLOG$_MTL_DEFAULT_CATEGORY | MLOG$_MTL_DEFAULT_CATEGORY | |
| 9 | MTL_ABC_ASSGN_GROUP_CLASSES | MTL_ABC_ASSGN_GROUP_CLASSES | |
| 10 | MTL_ABC_ASSIGNMENT_GROUPS | MTL_ABC_ASSIGNMENT_GROUPS | |
| 11 | MTL_ABC_ASSIGNMENTS | MTL_ABC_ASSIGNMENTS | |
| 12 | MTL_ABC_CLASSES | MTL_ABC_CLASSES | |
| 13 | MTL_ABC_COMPILE_HEADERS | MTL_ABC_COMPILE_HEADERS | |
| 14 | MTL_ABC_COMPILE_HEADERS_EFC | MTL_ABC_COMPILE_HEADERS_EFC | |
| 15 | MTL_ABC_COMPILES | MTL_ABC_COMPILES | |
| 16 | MTL_ABC_COMPILES_EFC | MTL_ABC_COMPILES_EFC | |
| 17 | MTL_ACTUAL_COST_SUBELEMENT | MTL_ACTUAL_COST_SUBELEMENT | |
| 18 | MTL_ACTUAL_COST_SUBELEMENT_EFC | MTL_ACTUAL_COST_SUBELEMENT_EFC | |
| 19 | MTL_ALLOCATIONS_GTMP | MTL_ALLOCATIONS_GTMP | |
| 20 | MTL_ATP_RULES | MTL_ATP_RULES | |
| 21 | MTL_ATTR_APPL_DEPENDENCIES | MTL_ATTR_APPL_DEPENDENCIES | |
| 22 | MTL_BIS_INV_BY_PERIOD | MTL_BIS_INV_BY_PERIOD | |
| 23 | MTL_CATALOG_SEARCH_ITEMS | MTL_CATALOG_SEARCH_ITEMS | |
| 24 | MTL_CATEGORIES_B | MTL_CATEGORIES_B | |
| 25 | MTL_CATEGORIES_TL | MTL_CATEGORIES_TL | |
| 26 | MTL_CATEGORY_ACCOUNTS | MTL_CATEGORY_ACCOUNTS | |
| 27 | MTL_CATEGORY_SET_VALID_CATS | MTL_CATEGORY_SET_VALID_CATS | |
| 28 | MTL_CATEGORY_SETS_B | MTL_CATEGORY_SETS_B | |
| 29 | MTL_CATEGORY_SETS_TL | MTL_CATEGORY_SETS_TL | |
| 30 | MTL_CC_ENTRIES_INTERFACE | MTL_CC_ENTRIES_INTERFACE | |
| 31 | MTL_CC_INTERFACE_ERRORS | MTL_CC_INTERFACE_ERRORS | |
| 32 | MTL_CC_SCHED_COUNT_XREFS | MTL_CC_SCHED_COUNT_XREFS | |
| 33 | MTL_CC_SCHEDULE_REQUESTS | MTL_CC_SCHEDULE_REQUESTS | |
| 34 | MTL_CC_SERIAL_NUMBERS | MTL_CC_SERIAL_NUMBERS | |
| 35 | MTL_CC_SUBINVENTORIES | MTL_CC_SUBINVENTORIES | |
| 36 | MTL_CI_INTERFACE | MTL_CI_INTERFACE | |
| 37 | MTL_CI_XREFS_INTERFACE | MTL_CI_XREFS_INTERFACE | |
| 38 | MTL_COMMODITY_CODES | MTL_COMMODITY_CODES | |
| 39 | MTL_CONSIGNED_DIAG_ERRORS | MTL_CONSIGNED_DIAG_ERRORS | |
| 40 | MTL_CONSIGNED_DIAG_TEMP | MTL_CONSIGNED_DIAG_TEMP | |
| 41 | MTL_CONSIGNED_QTY_TEMP | ||
| 42 | MTL_CONSUMPTION_DEFINITION | MTL_CONSUMPTION_DEFINITION | |
| 43 | MTL_CONSUMPTION_TRANSACTIONS | MTL_CONSUMPTION_TRANSACTIONS | |
| 44 | MTL_CONSUMPTION_TXN_TEMP | MTL_CONSUMPTION_TXN_TEMP | |
| 45 | MTL_COPY_ORG_INTERFACE | MTL_COPY_ORG_INTERFACE | |
| 46 | MTL_COPY_ORG_REPORT | MTL_COPY_ORG_REPORT | |
| 47 | MTL_COPY_ORG_REPORT_TEMP | ||
| 48 | MTL_COPY_ORG_TEMP | MTL_COPY_ORG_TEMP | |
| 49 | MTL_COUNTRY_ASSIGNMENTS | MTL_COUNTRY_ASSIGNMENTS | |
| 50 | MTL_CROSS_REFERENCE_TYPES | MTL_CROSS_REFERENCE_TYPES | |
| 51 | MTL_CROSS_REFERENCES | ||
| 52 | MTL_CROSS_REFERENCES_INTERFACE | MTL_CROSS_REFERENCES_INTERFACE | |
| 53 | MTL_CST_ACTUAL_COST_DETAIL_EFC | MTL_CST_ACTUAL_COST_DETAIL_EFC | |
| 54 | MTL_CST_ACTUAL_COST_DETAILS | MTL_CST_ACTUAL_COST_DETAILS | |
| 55 | MTL_CST_LAYER_ACT_COST_DETAILS | MTL_CST_LAYER_ACT_COST_DETAILS | |
| 56 | MTL_CST_TXN_COST_DETAILS | MTL_CST_TXN_COST_DETAILS | |
| 57 | MTL_CST_TXN_COST_DETAILS_EFC | MTL_CST_TXN_COST_DETAILS_EFC | |
| 58 | MTL_CUSTOMER_ITEM_XREFS | MTL_CUSTOMER_ITEM_XREFS | |
| 59 | MTL_CUSTOMER_ITEMS | MTL_CUSTOMER_ITEMS | |
| 60 | MTL_CYCLE_COUNT_CLASSES | MTL_CYCLE_COUNT_CLASSES | |
| 61 | MTL_CYCLE_COUNT_CLASSES_EFC | MTL_CYCLE_COUNT_CLASSES_EFC | |
| 62 | MTL_CYCLE_COUNT_ENTRIES | MTL_CYCLE_COUNT_ENTRIES | |
| 63 | MTL_CYCLE_COUNT_ENTRIES_EFC | MTL_CYCLE_COUNT_ENTRIES_EFC | |
| 64 | MTL_CYCLE_COUNT_HEADERS | MTL_CYCLE_COUNT_HEADERS | |
| 65 | MTL_CYCLE_COUNT_HEADERS_EFC | MTL_CYCLE_COUNT_HEADERS_EFC | |
| 66 | MTL_CYCLE_COUNT_ITEMS | MTL_CYCLE_COUNT_ITEMS | |
| 67 | MTL_DEFAULT_CATEGORY_SETS | MTL_DEFAULT_CATEGORY_SETS | |
| 68 | MTL_DEMAND | MTL_DEMAND | |
| 69 | MTL_DEMAND_HISTORIES | MTL_DEMAND_HISTORIES | |
| 70 | MTL_DEMAND_INTERFACE | MTL_DEMAND_INTERFACE | |
| 71 | MTL_DESC_ELEM_VAL_INTERFACE | MTL_DESC_ELEM_VAL_INTERFACE | |
| 72 | MTL_DESCR_ELEMENT_VALUES | MTL_DESCR_ELEMENT_VALUES | |
| 73 | MTL_DESCRIPTIVE_ELEMENTS | MTL_DESCRIPTIVE_ELEMENTS | |
| 74 | MTL_DO_CHECK_TEMP | MTL_DO_CHECK_TEMP | |
